

GTW Series | Print This Page |
---|
X & Z AXES | GTW-1500Y |
---|---|
X1 / X2 axes travel | 180 / 310 mm |
Z1 / Z2 axes travel | 268 / 550 mm |
X1 / X2 axes servo motor ( cont. ) | 1.2 kW |
Z1 / Z2 axes servo motor ( cont. ) | 1.2 kW |
X1 / X2 axes rapids | 18 / 24 m/min. |
Z1 / Z2 axes rapids | 30 m/min. |
X1 / X2 axes ball screw Ø x pitch | Ø 32 mm × Pitch 10 / Ø 36 mm × Pitch 8 |
Z1 / Z2 axes ball screw Ø x pitch | Ø 32 mm x Pitch 10 |
Specifications are subject to change without notice.