

GTS series | Print This Page |
---|
CAPACITY | GTS-150 | GTS-200 | GTS-260 |
---|---|---|---|
Max.swing diameter | Ø 180 mm | Ø 280 mm | |
Swing over saddle ( door ) | Ø 180 mm | Ø 280 mm | |
Max. turning diameter | Ø 180 mm | Ø 280 mm | |
Standard turning diameter | Ø 170 mm | Ø 210 mm | |
Max. turning length | 180 mm | 200 mm | |
Hydraulic chuck | Ø 6" | Ø 8" | Ø 10" |
Bar capacity | Ø 42 mm | Ø51 mm | Ø 65 mm |
Specifications are subject to change without notice.