

GMS Series | Print This Page |
---|
TOOL SPINDLE | GMS-2600ST | GTS-2800ST |
---|---|---|
B-axis travel | ± 120º | |
B-axis rapids | 30 rpm | |
B-axis servo motor | AC 2.7 kW ( 3.6 HP, FANUC α12/3,000is, Absolute encoder, 1,000,000 / rev. ) | |
Min. indexing of B-axis | 0.001º | |
Max. spindle speed | 10,000 rpm | |
Machining capacity | Face mill : Ø 80 mm End mill : Ø 20 mm Drill : 37 mm Tap : M27 mm | |
Tool spindle taper | KM63 | |
Tool spindle motor output ( Cont. / 30 min. ) |
11 / 15 kW | |
Magazine capacity | 24 St. ( Opt. 40 St. ) | |
Max. tool diameter / adj. | Ø 100 mm ( Opt. Ø 150 mm ) | |
Max. tool length / weight | 300 mm / 7 kg | |
TURRET | GMS-2600ST | GTS-2800ST |
Stations | 15 | |
Shank of tool | □ 25 / Ø 40 mm | |
Index speed ( adj. ) | 0.3 sec. | |
Live tooling stations | 12 | |
Live tooing shank size | ER 40 | |
Max. tooling speed | 4,000 rpm |
Specifications are subject to change without notice.