
GVF Series |
---|
GENERAL | GVF-1112 | GVF-1214 | GVF-1215 | GVF-1618 | GVF-2023 |
---|---|---|---|---|---|
X / Z axes positioning accuracy | ± 0.007 / 500 mm | ||||
X / Z axes repeatability | ± 0.005 mm | ||||
Cf-axis positioning accuracy | ± 7.5" | ||||
Cf-axis repeatability | ± 5" | ||||
Standard CNC control | FANUC Oi -TF | ||||
Voltage / Power requirement | 100 kVA | ||||
Hydraulic capacity | 50 L | ||||
Coolant tank capacity | 900 L | ||||
Machine weight | 20,000 kg | 21,500 kg | 21,500 kg | 23,500 kg | 25,000 kg |
Dimensions L × W × H | 5,000 x 3,445 x 4,900 mm |
5,020 x 4,030 x 4,900 mm |
5,125 x 3,695 x 4,900 mm |
5,325 x 3,950 x 4,900 mm |
6,035 x 4,100 x 4,900 mm |
Specifications are subject to change without notice.