

GTH Series | Print This Page |
---|
SPINDLE | GTH-1500 | GTH-2000 |
---|---|---|
Hole through spindle | Ø 61 mm | Ø 66 mm |
Spindle bearing diameter ( Front / Rear ) |
Ø 90 / Ø 80 mm | Ø 100 / Ø 90 mm |
Spindle nose | A2-5 | A2-6 |
Motor output ( cont. / 30 min. ) | 5.5 / 7.5 kW ( Opt. 7.5 / 11 kW or 11 / 15 kW ) | 11 / 15 kW ( Opt. 18.5 / 22 kW ) |
Motor full output speed | 1,500 rpm | |
Spindle drive system | Direct Belt Drive | |
Spindle speed | 24 ~ 6,000 rpm ( Opt. 60 ~ 4,800 rpm ) | 24 ~ 4,000 rpm ( Opt. 24 ~ 4,500 rpm ) |
Spindle full output speed | 900 rpm | 875 rpm ( Opt. 850 rpm ) |
Spindle torque ( cont. / 30 min. ) | 58 / 80 Nm ( Opt. 80 / 116 Nm or 116 / 160 Nm ) | 120 / 162 Nm ( Opt. 208 / 247 Nm ) |
Specifications are subject to change without notice.