
Specifications
GMT series | Print This Page |
---|
CAPACITY | GMT-2000 | GMT-2000S | GMT-2000ST |
---|---|---|---|
Max. swing diameter | Ø 660 mm | ||
Max. turning diameter ( Tooling spindle ) | Ø 660 mm | ||
Max. turning diameter ( Lower turret ) | -- | Ø 420 mm | |
Max. turning length | 1,020 / 1,520 ( L1 ) / 2,520 ( L2 ) mm | 1,520 ( L1 ) / 2,520 ( L2 ) mm | |
Bar capacity | A : Ø 65 / B : Ø 80 / C : Ø 102 mm | ||
Distance between spindle nose | -- | 1,350 / 1,850 ( L1 ) / 2,850 ( L2 ) mm |
1,850 ( L1 ) / 2,850 ( L2 ) mm |
Spindle center height | 1,235 mm | ||
TRAVEL | |||
X1-axis travel ( Tooling spindle ) | 615 mm | ||
Z1-axis travel ( Tooling spindle ) | 1,090 / 1,590 ( L1 ) / 2,590 ( L2 ) mm | 1,590 ( L1 ) / 2,590 ( L2 ) mm | |
Y1-axis travel ( Tooling spindle ) | ± 150 mm | ||
X2-axis travel ( Lower turret ) | -- | 240 mm | |
Z2-axis travel ( Lower turret ) | -- | 240 mm | |
B-axis travel ( Tooling spindle ) | 240° ( + 210° ~ -30° ) | ||
Zs travel ( Spindle 2 ) | -- | 1,060 / 1,560 ( L1 ) / 2,560 ( L2 ) mm | |
Zs travel ( Tailstock ) | 1,060 / 1,560 ( L1 ) / 2,560 ( L2 ) mm |
-- | |
SPINDLE 1 | |||
Chuck size | A : 8" / B: 10" / C : 12" | ||
Spindle speed | A : 4,500 / B : 3,800 / C : 3,200 rpm | ||
Hole through spindle | A : Ø 76 / B : Ø 91 / C : Ø 113 mm | ||
Min. indexing increment | 0.0001° | ||
SPINDLE 2 | |||
Chuck size | -- | A : 8" / B: 10" / C : 10" | |
Spindle speed | -- | A : 4,500 / B : 3,800 / C : 3,800 rpm | |
Hole through spindle | -- | A : Ø 76 / B : Ø 91 / C : Ø 91 mm | |
Min. indexing increment | -- | 0.001° | |
TOOLING SPINDLE | |||
Spindle speed | 12,000 rpm | ||
Spindle taper | Ø 40 mm | ||
LOWER TURRET | |||
Stations | -- | 9 | |
TAILSTOCK | |||
Quill center taper | MT#5 Live center | -- | |
ATC | |||
Magazine capacity | 40 / 80 / 120 T | ||
SPINDLE MOTOR | |||
Spindle 1 ( SIEMENS ) | A : 25 / B: 30 / C : 30 kW | ||
Spindle 2 ( SIEMENS ) | -- | A : 25 / B: 30 / C : 30 kW | |
Tooling spindle S6-40% | 20.8 kW | ||
GENERAL | |||
NC controller | SIEMENS 840D sl / FANUC 31i - B5 ( 5-axis ) / 31i - B ( 4+1 axis ) | ||
Machine weight | 14,500 kg | 16,600 kg | 20,800 kg |
Specifications are subject to change without notice.