
MACHINE SPECIFICATIONS
GS-6000L Series |
---|
TURRET | GS-6000L / L² / L³ | GS-6600L / L² / L³ | GS-6800L / L² / L³ |
---|---|---|---|
Stations | 12 | ||
Indexing drive | FANUC AC Servo motor | ||
Indexing speed | 1 sec. ( Adjacent ) / 2 sec. 180° ( Single step ) | ||
Accuracy | Positioning : ± 0.00069°, Repeatability : ± 0.00027° | ||
OD tool shank size | □ 32 mm | ||
ID tool shank size | Ø 60 mm | ||
LIVE TOOLING TURRET ( OPTIONAL ) |
GS-6000L / L² / L³ | GS-6600L / L² / L³ | GS-6800L / L² / L³ |
Max. turning length | 900 / 1,900 / 3,200 mm | ||
Max. turning diameter | Ø 880 mm | ||
Live tooling stations | 12 | ||
Live tooling drive motor output | AC 7.5 / 9 kW ( 10 / 12 HP ) | ||
Live tooling torque | 120 N-m 88 lb-ft @ 750 rpm ( 30 min. ) | ||
Indexing drive type | FANUC AC Spindle motor | ||
Index speed | 1 sec. ( Adjacent ) / 2 sec. 180 degree ( Single step ) | ||
OD tool shank size | □ 32 mm | ||
ID tool shank size | Ø 60 mm | ||
Live tooling shank size | ER50 / Ø 30 mm | ||
Live tooling rpm range | 10 ~ 3,000 rpm |
Specifications are subject to change without notice.