MACHINE SPECIFICATIONS
GS-2000 / 3000 Series |
---|
TAILSTOCK ( Opt. ) | GS-2000 / L | GS-2800 / L | |
---|---|---|---|
Quill center taper | Quill programmable tailstock | MT#3 ( Dead center 、Quill diameter Ø 85 mm ) MT#4 ( Live center 、Quill diameter Ø 85 mm ) |
|
Servo tailstock ( Opt. ) | MT#3 ( Dead center、Quill diameter Ø 80 mm ) MT#4 ( Live center ) |
||
Quill travel | Quill programmable tailstock | 120 mm | |
Servo tailstock ( Opt. ) | - | ||
Tailstock base travel | Quill programmable tailstock | 650 / 1,530 mm | |
Servo tailstock ( Opt. ) | 740 / 1,490 mm | ||
Programmable quill / base | Quill programmable tailstock : Yes / Yes Servo tailstock : — / Yes |
Specifications are subject to change without notice.