GLS-1500 Series |
---|
X & Z AXES | GLS-1500 / L | GLS-2000 / L |
---|---|---|
Max. X-axis travel | 230 mm | |
Max. Z-axis travel | 330 / 630 mm | |
X / Z axes rapids | 30 m/min. | |
Slide way type | Linear Guide Way | |
Feed rates | 1 ~ 4,800 mm/min. | |
X-axis servo motor | AC 2.7 kW ( 3.6 HP ) | |
Z-axis servo motor | AC 2.7 kW ( 3.6 HP ) | |
X-axis ball screw Ø / pitch | Ø 32 mm / Pitch 10 | |
Z-axis ball screw Ø / pitch | Ø 32 mm / Pitch 10 | |
X / Z axes thrust ( cont. ) | 769 kg |
Specifications are subject to change without notice.