
GLS-150 Series |
---|
CAPACITY | GLS-150 | GLS-200 |
---|---|---|
Max. swing diameter | Ø 500 mm | |
Swing over saddle | Ø 310 mm | |
Max. turning diameter *1 | Ø 360 mm / Ø 280 mm*2 | |
Standard turning diameter *1 | Ø 185 mm | |
Max. turning length *1 | 500 mm | |
Max. weight load *3 | 85 kg | |
Chuck size | Ø 6" | Ø 8" |
Bar capacity | Ø 51 mm | Ø 65 mm |
Specifications are subject to change without notice.
*1 Individual models may vary, please see interference drawings.
*2 For M ( Live-tooling turrect ) models only.
*3 Work piece supported by chuck & tailstock.