The company’s “Corporate Governance Practices Code” and “Rules for the Election of Directors and
Supervisors” both establish the following diversity policy:
Board members should include, but are not limited to, the following two key criteria:
To strengthen corporate governance and promote a healthy development of the board’s composition and structure, the company’s board has approved the Corporate Governance Practices Code. Chapter 3, which focuses on enhancing board functions, includes a diversity policy. The composition of the board should include, but is not limited to, standards in two key areas: basic conditions and values, and professional knowledge and skills. Board members should generally possess the necessary knowledge, skills, and qualities to perform their duties. The specific management objectives are as follows:
The current board of directors consists of 9 members, including 3 directors with employee status, accounting for 33%, 4 independent directors representing 44%, and 2 female directors representing 22%. All members possess extensive experience and expertise in areas such as leadership, finance and accounting, management, and industry knowledge. The distribution of professional competencies is as follows:
| Diversity Programs | Gender | Operational Judgment | Accounting and Financial Analysis | Management | Crisis Management | Sector Knowledge | Global Market Perspective | Leadership Decision-Making |
|---|---|---|---|---|---|---|---|---|
| Susan Yang | Female | V | V | V | V | V | V | V |
| Rebecca Hsieh | Female | V | V | V | V | V | V | |
| Cheng-Ta Tsai | Male | V | V | V | V | V | V | V |
| Kejing Chen | Male | V | V | V | V | V | V | |
| Ming-Hsing Yeh | Male | V | V | V | V | V | V | V |
| Shean-Juinn Chiou | Male | V | V | V | V | V | V |
Directors with employee status account for 33% of the board. Except for Independent Directors Cheng-Ta Tsai and Kejing Chen, who have served for approximately six years, all other independent directors began their terms in June 2023. There are three board members aged over 70, five between the ages of 60 and 69, and one under the age of 60.
The Audit Committee conducts an annual assessment of the independence of the certifying CPA and reports the results to the Board of Directors. The most recent assessment was approved by the Audit Committee on March 6, 2024, and subsequently approved by the Board on the same date.
The evaluation items and results are as follows:
(1) Independence Assessment:
| Independence Assessment Criteria | Evaluation Results | Compliance with Independence Requirements | |
|---|---|---|---|
| 1 | There are no direct or significant indirect financial interests between the CPA and the company. | Compliant | Yes |
| 2 | Whether there are no inappropriate conflicts of interest between the CPA and the company. | Compliant | Yes |
| 3 | The CPA has no financial lending transactions with the company. | Compliant | Yes |
| 4 | The CPA has not received any commissions related to the company’s business. | Compliant | Yes |
| 5 | The CPA and all members of the audit team do not hold any shares in the company. | Compliant | Yes |
| 6 | The CPA does not concurrently serve as a regular employee of the company receiving a fixed salary. | Compliant | Yes |
| 7 | The CPA has no joint investments or profit-sharing arrangements with the company. | Compliant | Yes |
| 8 | The certifying CPA does not engage in any other business that could compromise their independence. | Compliant | Yes |
| 9 | The CPA shall not audit the financial statements of institutions served within the two years prior to their engagement. | Compliant | Yes |
| 10 | During the audit period, neither the certifying CPA nor their spouse or dependents hold positions as directors, supervisors, managers, or roles with direct and significant influence on the company’s audit work. | Compliant | Yes |
| 11 | Whether an independence declaration issued by the CPA is obtained annually. | Compliant | Yes |
| 12 | Whether there have been no disciplinary actions imposed by regulatory authorities or the CPA association, nor any sanctions under Article 37, Paragraph 3 of the Securities and Exchange Act. | Compliant | Yes |
| 13 | Whether the quality and timeliness of audit and tax services meet requirements. | Compliant | Yes |
| 14 | Whether the CPA maintains good communication with the company’s management and board of directors. | Compliant | Yes |
| 15 | Whether the CPA actively provides recommendations on the company’s systems and internal control audits and documents them accordingly. | Compliant | Yes |
| 16 | Whether the CPA proactively provides regular updates to the company on tax laws, securities regulations, and newly revised IFRS accounting standards. | Compliant | Yes |
| 17 | Whether the audit team members demonstrate stability. | Compliant | Yes |
(2) Professional Competency and Qualification Assessment:
Evaluation Results:
For the current year’s financial statements, CPAs Sporn Chen and Gordon Yi of JZ-CPA Firm were
appointed. Based on the evaluation, both CPAs meet the requirements of independence and competency,
and their independence declarations have been obtained. With reference to the Audit Quality
Indicators (AQIs) provided by the firm, they also meet the standards of professional competency and
qualification. The reliability of the issued financial reports is assured.