
MACHINE SPECIFICATIONS
GS-8000 Series |
---|
SPINDLE | GS-8000L / L2 / L3 |
---|---|
Hole through spindle | (A) Ø 205 mm (B) Ø 260 mm (C) Ø 320 mm |
Spindle bearing diameter | (A) Ø 260 mm (B) Ø 340 mm (C) Ø 400 mm |
Spindle nose | (A) A2-15 (B) A2-15 (C) A2-20 |
Motor output ( cont. / 15 min. ) | 30 / 45 kW |
Motor full output speed | 1,150 rpm |
Spindle drive system | 3-Speed Gear |
Spindle speed | (A) 5 ~ 1,100 (B) 5 ~ 800 (C) 5 ~ 700 rpm |
Spindle full output speed | (A) Low speed : 86 Medium speed : 142 High speed : 215 rpm (B) Low speed : 60 Medium speed : 100 High speed : 155 rpm (C) Low speed : 58 Medium speed : 95 High speed : 145 rpm |
Spindle torque ( cont. ) | (A) Low speed : 3,320 Medium speed : 2,010 High speed : 1,325 N-m (B) Low speed : 4,605 Medium speed : 2,790 High speed : 1,840 N-m (C) Low speed : 4,950 Medium speed : 3,000 High speed : 1,980 N-m |
Spindle torque ( 15 min. ) | (A) Low speed : 4,915 Medium speed : 2,975 High speed : 1,965 N-m (B) Low speed : 6,815 Medium speed : 4,130 High speed : 2,720 N-m (C) Low speed : 7,330 Medium speed : 4,440 High speed : 2,930 N-m |
Specifications are subject to change without notice.